nojima

JP

(Amounts are rounded down to the nearest million yen)

  FY2013 FY2014 FY2015 FY2016 FY2017 FY2018 FY2019 FY2020 FY2021 FY2022 FY2023
Net Sales 199,976 218,402 244,067 454,842 432,064 501,890 513,057 523,968 523,327 564,989 626,181
Operating Income 2,070 6,105 6,472 14,593 15,091 17,044 19,212 22,582 33,826 33,166 33,572
Ordinary Income 3,482 7,632 6,736 14,892 15,479 17,935 21,046 24,218 64,647 35,890 36,246
Net Income 1,848 4,394 3,578 13,226 10,158 13,634 14,817 15,911 52,827 25,862 23,315
Total Assets 70,631 94,650 236,104 233,434 245,467 259,756 307,735 286,247 340,183 326,952 555,905
Net Assets 24,088 31,530 34,357 46,844 56,855 69,019 81,608 90,268 144,296 140,101 161,056
Equity Ratio 33.9% 33.1% 14.3% 20.0% 23.0% 26.3% 25.9% 30.8% 41.8% 41.6% 28.2%
ROE 8.0% 15.9% 11.0% 32.9% 19.7% 21.9% 20.0% 18.9% 45.9% 18.6% 15.9%

Notes: ITX Corp. was acquired by Nojima Corp. (hereafter, the Company) in March 2015 and included in the consolidation,
thereafter. Only B/S items are included in the figures for FY2014.
Nifty Corp. was acquired by the Company in April 2017 and included in the consolidation, thereafter
Courts Asia Ltd. was acquired by the Company in February 2019 and included in the consolidation,
thereafter. (Deemed acquisition date March 31, 2019) Only B/S items are included in the figures for FY2018.

Net Sales
Operating Income
Ordinary Income
Net Income
Total Assets
Net Assets
Equity Ratio
ROE