Director, Representative Executive Officer, and President | Hiroshi Nojima |
---|---|
Director, Representative Executive Officer, and Vice President | Koichiro Fukuda |
Director, Representative Executive Officer, Commercial Development Department, and Associate Business Development Department |
Hajime Nukumori |
Director, Senior Executive Officer, Sales Promotion Department |
Hirofumi Kunii |
Director, Executive Officer, IT Systems Department |
Junichi Yamane |
Director, Executive Officer, Service Innovation Department |
Ayako Ishihara |
Director, Executive Officer, Finance and Accounting Department |
Hiroaki Hatano |
Director (Outside) | Kazuo Hiramoto |
Director (Outside) | Kazunori Takami |
Director (Outside) | Ryuji Yamada |
Director (Outside) | Fumiko Horiuchi |
Director (Outside) | Masanori Ikeda |
Director (Outside) | Masaru Shibahara |
Director (Outside) | Fumiko Hayashi |
Director (Outside) | Yukio Inoue |
Executive Officer, Customer Relations Department | Takeshi Inagaki |
Executive Officer, Sales development Department | Noriyuki Sato |
Executive Officer, Finance and Accounting Department,Head of Consolidated Accounting Group | Tomonori Amma |
Nominating Committee | Chairman | Koichiro Fukuda Hirofumi Kunii Ayako Ishihara Kazuo Hiramoto (Outside Director) Kazunori Takami (Outside Director) Ryuji Yamada (Outside Director) Masanori Ikeda (Outside Director) |
---|---|---|
Audit Committee | Chairman | Kazuo Hiramoto (Outside Director) Fumiko Horiuchi (Outside Director) Masaru Shibahara (Outside Director) Yukio Inoue(Outside Director) |
Compensation Committee | Chairman | Hajime Nukumori Hiroshi Nojima Hiroaki Hatano Kazuo Hiramoto (Outside Director) Kazunori Takami (Outside Director) Ryuji Yamada (Outside Director) Fumiko Horiuchi (Outside Director) |
Nojima Corporation Organizational Chart (October 16, 2024)